Size guide

BODY MEASUREMENTS

CENTIMETERS

Size S M L XL
Chest 94-98 cm 98-102 cm 102-106 cm 106-110 cm
Waist 78-82 cm 82-86 cm 86-90 cm 90-94 cm
Hip 96-100 cm 100-104 cm 104-108 cm 108-112 cm
Inseam 82-83 cm 83-84 cm 84-85 cm 86-87 cm

 

INCHES

Size S M L XL
Chest 38 in 40 in 42 in 43 in
Waist 30 in 32 in 34 in 36 in
Hip 39 in 40 in 42 in 44 in
Inseam 32 in 33 in 33 in 34 in

 

SIZE CONVERSION

EUROPE S / 46 M / 48 L / 50 XL / 52
US 38 40 42 44
IT 48 50 52 54
JAPAN 38 39 41 42
KOREA 100 105 110 115